Flanges
Flange EN 1092-1/01 PN 40 (plate) - carbon steel
Click on the code to view the article
Code | Material | DN | A (mm) | B (mm) | Bolt N | C (mm) | D (mm) | E (mm) | |
---|---|---|---|---|---|---|---|---|---|
4405706 | carbon steel | 15 | 95 | 65 | 4 | 14 | 22 | 14 | |
4402880 | carbon steel | 20 | 105 | 75 | 4 | 14 | 27,5 | 16 | |
4402503 | carbon steel | 25 | 115 | 85 | 4 | 14 | 34,5 | 16 | |
4403203 | carbon steel | 32 | 140 | 100 | 4 | 18 | 43,5 | 18 | |
4404003 | carbon steel | 40 | 150 | 110 | 4 | 18 | 49,5 | 18 | |
4405003 | carbon steel | 50 | 165 | 125 | 4 | 18 | 61,5 | 20 | |
4400356 | carbon steel | 65 | 185 | 145 | 8 | 18 | 77,5 | 22 | |
4408008 | carbon steel | 80 | 200 | 160 | 8 | 18 | 90,5 | 24 | |
4410208 | carbon steel | 100 | 235 | 190 | 8 | 22 | 116 | 26 | |
4412508 | carbon steel | 125 | 270 | 220 | 8 | 26 | 141,5 | 28 | |
4415008 | carbon steel | 150 | 300 | 250 | 8 | 26 | 170,5 | 30 | |
4400127 | carbon steel | 200 | 375 | 320 | 12 | 30 | 221,5 | 36 | |
4401034 | carbon steel | 250 | 450 | 385 | 12 | 33 | 276,5 | 42 | |
44406303 |
carbon steel |
300 |
515 |
450 |
16 |
33 |
327,5 |
52 |